<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JR Snell Capital Management, LLC</title>
	<atom:link href="http://jrscm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrscm.com</link>
	<description>Independence. Objectivity. Performance.</description>
	<lastBuildDate>Thu, 10 Dec 2009 05:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Picking at Your Turkey</title>
		<link>http://jrscm.com/2009/11/23/picking-at-your-turkey/</link>
		<comments>http://jrscm.com/2009/11/23/picking-at-your-turkey/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:09:03 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=609</guid>
		<description><![CDATA[Looking back over the last couple of months worth of posts, I&#8217;m thinking that it might appear that I&#8217;m a little opaque as to what areas of what markets you should be focusing on.
I&#8217;m not, so I&#8217;ll clear things up before I go AWOL for the week. First, understand that anything can happen over the short-term. [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/11/23/picking-at-your-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisionism Anyone?</title>
		<link>http://jrscm.com/2009/11/20/revisionism-anyone/</link>
		<comments>http://jrscm.com/2009/11/20/revisionism-anyone/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:39:06 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=598</guid>
		<description><![CDATA[Yesterday (11/19/09) on Capital Hill, Rep. Kevin Brady R-Texas got into a little a little &#8220;tiff&#8221; with Timothy Geithner (Treasury Secretary) during a Joint Economic Committee hearing.
It seems that Rep. Brady rankled Mr. Geithner a bit by insisting that he resign, blaming him for rising unemployment, growing federal deficits and accounting flaws in the number [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/11/20/revisionism-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Was Wrong</title>
		<link>http://jrscm.com/2009/10/30/i-was-wrong/</link>
		<comments>http://jrscm.com/2009/10/30/i-was-wrong/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:01:38 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=516</guid>
		<description><![CDATA[I was just reviewing and reorganizing my &#8220;&#8230;for further study&#8221; page and I tripped upon this quote. I had to post it again because I am still baffled and befuddled by what this means.
Maybe what it means is what he says? Is it even reasonable to postulate that our current economic conundrum is the simple result of [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/10/30/i-was-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Stocks: Ain&#8217;t Misbehavin&#8217;?</title>
		<link>http://jrscm.com/2009/10/19/utility-stocks-aint-misbehavin/</link>
		<comments>http://jrscm.com/2009/10/19/utility-stocks-aint-misbehavin/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:49:35 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=443</guid>
		<description><![CDATA[Utility Stocks (as a group) have forsaken me this year by advancing only about one-fifth of the amount of the S&#38;P 500&#8230; which can act as a real short-term boat anchor in your portfolio if you own any quantity at all. Yet, my passion for the sometimes stodgy &#8220;dividend machines&#8221; still burns hot.
Why?  First, there&#8217;s the cash flow.  [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/10/19/utility-stocks-aint-misbehavin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And For Your Accountant&#8230;</title>
		<link>http://jrscm.com/2009/10/15/and-for-your-accountant/</link>
		<comments>http://jrscm.com/2009/10/15/and-for-your-accountant/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:31:11 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[401-k]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=438</guid>
		<description><![CDATA[I&#8217;ve gotten a fair number of questions about this Roth IRA conversion that&#8217;s going to be available to all IRA owners next year.
The basics are that you will be able to convert all of your regular IRA-type accounts over to Roth IRAs during 2010, regardless of your income level. The million dollar questions is, &#8220;Is [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/10/15/and-for-your-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About IRAs</title>
		<link>http://jrscm.com/2009/10/08/thinking-about-iras/</link>
		<comments>http://jrscm.com/2009/10/08/thinking-about-iras/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:53:26 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[401-k]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRAs]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=428</guid>
		<description><![CDATA[OK, it might be just a wee-bit twisted that I sit around and think about IRA accounts&#8230; but I do. Anyway, I was thinking about IRAs last night and I wanted to remind everyone about two things with IRA accounts that are coming up.
First&#8230;
Our rich Uncle Sam, in his efforts to help soften the blow [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/10/08/thinking-about-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Hear That?</title>
		<link>http://jrscm.com/2009/08/14/did-you-hear-that/</link>
		<comments>http://jrscm.com/2009/08/14/did-you-hear-that/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:11:28 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=402</guid>
		<description><![CDATA[Remember when I wrote the &#8220;Market Timing for Dummies&#8221; thing? It was in December of 2008 and my little chart that I showed in the post indicated that, at that point we&#8217;d been out of the market for a year and we might be out of it a while longer too.
We&#8217;ll, we&#8217;ve been out of [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/08/14/did-you-hear-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basis of My Angst</title>
		<link>http://jrscm.com/2009/07/17/the-basis-of-my-angst/</link>
		<comments>http://jrscm.com/2009/07/17/the-basis-of-my-angst/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:54:15 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=361</guid>
		<description><![CDATA[This is fairly succint and seems to sum up pretty well what my big-picture concerns are about not just the economy, but society&#8230; at present. (I am an optimist/realist.)
&#8220;You cannot legislate the poor into freedom by legislating the wealthy out of freedom. What one person receives without working for, another person must work for without [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/07/17/the-basis-of-my-angst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Down! Let&#8217;s Kick Him!</title>
		<link>http://jrscm.com/2009/06/26/hes-down-lets-kick-him/</link>
		<comments>http://jrscm.com/2009/06/26/hes-down-lets-kick-him/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:09:51 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=352</guid>
		<description><![CDATA[One of my silly pleasures in life has been to surprise people with how little it actually costs to have your portfolio professionally managed, and custom-tailored by our firm&#8230; especially versus a mutual fund.
I present a listing of average expenses paid by mutual fund investors and then ask my prospective clients to propose a reasonable [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/06/26/hes-down-lets-kick-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I a Bummer, Or What?</title>
		<link>http://jrscm.com/2009/06/15/am-i-a-bummer-or-what/</link>
		<comments>http://jrscm.com/2009/06/15/am-i-a-bummer-or-what/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:53:28 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=328</guid>
		<description><![CDATA[OK. OK. OK. I know. Things are &#8220;all better&#8221; now, right? This seems to be the general mood on Wall Street and around investing circles on Main Street. There&#8217;s a feeling that things are getting better. The market has put in a fairly impressive rally for a couple of months.
People are starting to ask about [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/06/15/am-i-a-bummer-or-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
