<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JR Snell Capital Management, LLC &#187; deflation</title>
	<atom:link href="http://jrscm.com/tag/deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrscm.com</link>
	<description>Independence. Objectivity. Performance.</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Picking at Your Turkey</title>
		<link>http://jrscm.com/2009/11/23/picking-at-your-turkey/</link>
		<comments>http://jrscm.com/2009/11/23/picking-at-your-turkey/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:09:03 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=609</guid>
		<description><![CDATA[Looking back over the last couple of months worth of posts, I&#8217;m thinking that it might appear that I&#8217;m a little opaque as to what areas of what markets you should be focusing on. I&#8217;m not, so I&#8217;ll clear things up before I go AWOL for the week. First, understand that anything can happen over the [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/11/23/picking-at-your-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Stocks: Ain&#8217;t Misbehavin&#8217;?</title>
		<link>http://jrscm.com/2009/10/19/utility-stocks-aint-misbehavin/</link>
		<comments>http://jrscm.com/2009/10/19/utility-stocks-aint-misbehavin/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:49:35 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=443</guid>
		<description><![CDATA[Utility Stocks (as a group) have forsaken me this year by advancing only about one-fifth of the amount of the S&#38;P 500&#8230; which can act as a real short-term boat anchor in your portfolio if you own any quantity at all. Yet, my passion for the sometimes stodgy &#8220;dividend machines&#8221; still burns hot. Why?  First, there&#8217;s the cash [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/10/19/utility-stocks-aint-misbehavin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter To My Friend</title>
		<link>http://jrscm.com/2009/02/28/letter_to_my_friend/</link>
		<comments>http://jrscm.com/2009/02/28/letter_to_my_friend/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:51:33 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=280</guid>
		<description><![CDATA[Occassionally, for one reason or another I&#8217;m forced to take a moment and tame some of the squirrels that are running on the treadmills of my mind. My most recent session was prompted by a friend who wrote me an email asking about an article she&#8217;d read. The article discusses the French Revolution and how [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/02/28/letter_to_my_friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OK&#8230; So, it&#8217;s been a tough year</title>
		<link>http://jrscm.com/2008/12/23/ok-so-its-been-a-tough-year/</link>
		<comments>http://jrscm.com/2008/12/23/ok-so-its-been-a-tough-year/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:42:12 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[401-k]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=115</guid>
		<description><![CDATA[It&#8217;s been a tough year and It&#8217;s heartening to see that someone, somewhere has held on to at least a little bit of a sense of humor. Photo: Robert D. Gary]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/23/ok-so-its-been-a-tough-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Possibility of Deflation is Really Reality, Really?</title>
		<link>http://jrscm.com/2008/12/10/the-possibility-of-deflation-is-really-reality-really/</link>
		<comments>http://jrscm.com/2008/12/10/the-possibility-of-deflation-is-really-reality-really/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:20:35 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=44</guid>
		<description><![CDATA[Last night&#8217;s treasury auction demand was so high that investors bid the rate negative. There&#8217;s a solid rundown of the situation here. According to Bloomberg, If you invested $1 million in three-month bills at today&#8217;s negative discount rate of 0.01 percent, for a price of 100.002556, at maturity you would receive the par value for a [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/10/the-possibility-of-deflation-is-really-reality-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
