<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JR Snell Capital Management, LLC &#187; market timing</title>
	<atom:link href="http://jrscm.com/tag/market-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrscm.com</link>
	<description>Independence. Objectivity. Performance.</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Macroeconomics and Cheese</title>
		<link>http://jrscm.com/2010/08/26/macroeconomics-and-cheese/</link>
		<comments>http://jrscm.com/2010/08/26/macroeconomics-and-cheese/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:41:32 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=914</guid>
		<description><![CDATA[For months and months (or maybe even a year) I&#8217;ve been banging on the table about how I expect that a decent portion of account returns for 2010 might just come from long-term (20+ years) government bonds. I anticipate that US Treasury securities will continue to be our baseline method providing the ability to persevere [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2010/08/26/macroeconomics-and-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Outlook</title>
		<link>http://jrscm.com/2010/07/06/long-term-outlook/</link>
		<comments>http://jrscm.com/2010/07/06/long-term-outlook/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:20:52 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=902</guid>
		<description><![CDATA[If you&#8217;ve &#8220;subscribed&#8221; to get web site updates to keep one eye on the market while you do other things&#8230; this post is for you. In my post &#8220;Market Timing for Dummies&#8221; I describe a methodology that I use to help us decide if we want to be generally in, or generally out of stocks. [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2010/07/06/long-term-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Benchmarking</title>
		<link>http://jrscm.com/2010/06/18/personal-benchmarking/</link>
		<comments>http://jrscm.com/2010/06/18/personal-benchmarking/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:12:35 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=867</guid>
		<description><![CDATA[The latest market meltdown has gotten folks asking me about our performance as compared to the stock market (again). But I&#8217;ve always thought a little differently about comparing our management of client accounts against various indices. (The industry calls this &#8220;benchmarking&#8221;.) I find it interesting that investors would want to compare whole portfolio returns to the stock market. It’s funny how consumers [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2010/06/18/personal-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Hear That?</title>
		<link>http://jrscm.com/2009/08/14/did-you-hear-that/</link>
		<comments>http://jrscm.com/2009/08/14/did-you-hear-that/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:11:28 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=402</guid>
		<description><![CDATA[Remember when I wrote the &#8220;Market Timing for Dummies&#8221; thing? It was in December of 2008 and my little chart that I showed in the post indicated that, at that point we&#8217;d been out of the market for a year and we might be out of it a while longer too. We&#8217;ll, we&#8217;ve been out [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/08/14/did-you-hear-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter To My Friend</title>
		<link>http://jrscm.com/2009/02/28/letter_to_my_friend/</link>
		<comments>http://jrscm.com/2009/02/28/letter_to_my_friend/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:51:33 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=280</guid>
		<description><![CDATA[Occassionally, for one reason or another I&#8217;m forced to take a moment and tame some of the squirrels that are running on the treadmills of my mind. My most recent session was prompted by a friend who wrote me an email asking about an article she&#8217;d read. The article discusses the French Revolution and how [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/02/28/letter_to_my_friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why It Doesn&#8217;t Matter What I Think About the Future</title>
		<link>http://jrscm.com/2009/01/05/why-it-doesnt-matter-what-i-think-about-the-future/</link>
		<comments>http://jrscm.com/2009/01/05/why-it-doesnt-matter-what-i-think-about-the-future/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:42:38 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[dogs of the dow]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=157</guid>
		<description><![CDATA[Should we have an opinion about the stock market, or even about the direction of the economy? Is it important to set a firm course of action based upon our expectations of what we think will occur in the coming months? Most readers when asked, would think these questions a bit silly. They&#8217;re a bit [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/01/05/why-it-doesnt-matter-what-i-think-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No News is No News</title>
		<link>http://jrscm.com/2008/12/23/no-news-is-no-news/</link>
		<comments>http://jrscm.com/2008/12/23/no-news-is-no-news/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:44:54 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=106</guid>
		<description><![CDATA[For everyone who is anxiously awaiting a new &#8220;buy&#8221; signal for the stock market, I still have no news. Things, believe it or not, are about the same as my last post about market timing. For the more technically-oriented investors&#8230; or those that feel like they need a little more detail about the &#8220;whys&#8221; of [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/23/no-news-is-no-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Timing for Dummies</title>
		<link>http://jrscm.com/2008/12/09/market-timing-for-dummies/</link>
		<comments>http://jrscm.com/2008/12/09/market-timing-for-dummies/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:46:30 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=24</guid>
		<description><![CDATA[I&#8217;m continuallyamazed by the number of advisors and investors that have been &#8220;brainwashed&#8221; into believing that buy and hold investing is the only way to invest. I prefer to call it &#8220;buy and HOPE&#8221; investing, which I feel is a little bit more descriptive of the style. When you buy and hope invest, you are [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/09/market-timing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
