<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JR Snell Capital Management, LLC &#187; stocks</title>
	<atom:link href="http://jrscm.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrscm.com</link>
	<description>Independence. Objectivity. Performance.</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Long Term Outlook</title>
		<link>http://jrscm.com/2010/07/06/long-term-outlook/</link>
		<comments>http://jrscm.com/2010/07/06/long-term-outlook/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:20:52 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=902</guid>
		<description><![CDATA[If you&#8217;ve &#8220;subscribed&#8221; to get web site updates to keep one eye on the market while you do other things&#8230; this post is for you. In my post &#8220;Market Timing for Dummies&#8221; I describe a methodology that I use to help us decide if we want to be generally in, or generally out of stocks. [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2010/07/06/long-term-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Just Need a Little Sand In My Mussel</title>
		<link>http://jrscm.com/2010/05/18/i-just-need-a-little-sand-in-my-mussel/</link>
		<comments>http://jrscm.com/2010/05/18/i-just-need-a-little-sand-in-my-mussel/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:35:27 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=863</guid>
		<description><![CDATA[For those of you wondering, I&#8217;m still here and still active. There are a few reasons that I haven&#8217;t written a lot here recently and a few reasons why I am ready to be a little more active poster these days. Ahh priorities&#8230; Clients always get first whack at my time. I might be on the [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2010/05/18/i-just-need-a-little-sand-in-my-mussel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Hear That?</title>
		<link>http://jrscm.com/2009/08/14/did-you-hear-that/</link>
		<comments>http://jrscm.com/2009/08/14/did-you-hear-that/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:11:28 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://jrscm.com/?p=402</guid>
		<description><![CDATA[Remember when I wrote the &#8220;Market Timing for Dummies&#8221; thing? It was in December of 2008 and my little chart that I showed in the post indicated that, at that point we&#8217;d been out of the market for a year and we might be out of it a while longer too. We&#8217;ll, we&#8217;ve been out [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/08/14/did-you-hear-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter To My Friend</title>
		<link>http://jrscm.com/2009/02/28/letter_to_my_friend/</link>
		<comments>http://jrscm.com/2009/02/28/letter_to_my_friend/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:51:33 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=280</guid>
		<description><![CDATA[Occassionally, for one reason or another I&#8217;m forced to take a moment and tame some of the squirrels that are running on the treadmills of my mind. My most recent session was prompted by a friend who wrote me an email asking about an article she&#8217;d read. The article discusses the French Revolution and how [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/02/28/letter_to_my_friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why It Doesn&#8217;t Matter What I Think About the Future</title>
		<link>http://jrscm.com/2009/01/05/why-it-doesnt-matter-what-i-think-about-the-future/</link>
		<comments>http://jrscm.com/2009/01/05/why-it-doesnt-matter-what-i-think-about-the-future/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:42:38 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buy and hope]]></category>
		<category><![CDATA[dogs of the dow]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=157</guid>
		<description><![CDATA[Should we have an opinion about the stock market, or even about the direction of the economy? Is it important to set a firm course of action based upon our expectations of what we think will occur in the coming months? Most readers when asked, would think these questions a bit silly. They&#8217;re a bit [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2009/01/05/why-it-doesnt-matter-what-i-think-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No News is No News</title>
		<link>http://jrscm.com/2008/12/23/no-news-is-no-news/</link>
		<comments>http://jrscm.com/2008/12/23/no-news-is-no-news/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:44:54 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=106</guid>
		<description><![CDATA[For everyone who is anxiously awaiting a new &#8220;buy&#8221; signal for the stock market, I still have no news. Things, believe it or not, are about the same as my last post about market timing. For the more technically-oriented investors&#8230; or those that feel like they need a little more detail about the &#8220;whys&#8221; of [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/23/no-news-is-no-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactamundo! The Ponz Says &#8220;Aaaaaayyyy&#8221;.</title>
		<link>http://jrscm.com/2008/12/16/exactamundo-the-ponz-says-aaaaaayyyy/</link>
		<comments>http://jrscm.com/2008/12/16/exactamundo-the-ponz-says-aaaaaayyyy/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:51:45 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[big three]]></category>
		<category><![CDATA[fonzie]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=73</guid>
		<description><![CDATA[As the Madoff situation continues to ripple through the investing world, I&#8217;m absolutely personally incredulous that some VERY sophisticated investors simply put on the blinders to another investment that was &#8220;too good to be true&#8221;&#8230; and probably definitely was. This investing &#8220;thing&#8221; is difficult&#8230; very difficult&#8230; I mean VERY VERY VERY DIFFICULT. This idea that [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/16/exactamundo-the-ponz-says-aaaaaayyyy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Confuse Reality With The Stock Market</title>
		<link>http://jrscm.com/2008/12/10/dont-confuse-reality-with-the-stock-market/</link>
		<comments>http://jrscm.com/2008/12/10/dont-confuse-reality-with-the-stock-market/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:30:19 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=47</guid>
		<description><![CDATA[A little followup on my post from 2 days ago. The situation with my expectation of a Bear Market Rally (BMR) has not changed. As in, I still expect that we are setting up for the possibility for a BMR. My language regarding my expectations has not changed and I continue to couch my posts [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/10/dont-confuse-reality-with-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Timing for Dummies</title>
		<link>http://jrscm.com/2008/12/09/market-timing-for-dummies/</link>
		<comments>http://jrscm.com/2008/12/09/market-timing-for-dummies/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:46:30 +0000</pubDate>
		<dc:creator>Jeff Snell</dc:creator>
				<category><![CDATA[Web Site Posts and Updates]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tradersdepot.com/?p=24</guid>
		<description><![CDATA[I&#8217;m continuallyamazed by the number of advisors and investors that have been &#8220;brainwashed&#8221; into believing that buy and hold investing is the only way to invest. I prefer to call it &#8220;buy and HOPE&#8221; investing, which I feel is a little bit more descriptive of the style. When you buy and hope invest, you are [...]]]></description>
		<wfw:commentRss>http://jrscm.com/2008/12/09/market-timing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
